Pairs & Stocks
Whichever asset you want to trade, whenever you want to trade, with the tightest spreads in the market.

Markets
Majors | |
---|---|
Symbol | Description |
CADCHF | Canadian Dollar vs Swiss Franc |
CADJPY | Canadian Dollar vs Japanese Yen |
CHFJPY | Swiss Franc vs Japanese Yen |
EURCAD | Euro vs Canadian Dollar |
EURCHF | Euro vs Swiss Franc |
EURGBP | Euro vs Great Britain Pound |
EURJPY | Euro vs Japanese Yen |
EURUSD | Euro vs US Dollar |
GBPCAD | Great Britain Pound vs Canadian Dollar |
GBPCHF | Great Britain Pound vs Swiss Franc |
GBPJPY | Great Britain Pound vs Japanese Yen |
GBPUSD | Great Britain Pound vs US Dollar |
USDCAD | US Dollar vs Canadian Dollar |
USDCHF | US Dollar vs Swiss Franc |
USDJPY | US Dollar vs Japanese Yen |
Minors | |
---|---|
Name | Description |
AUDCAD | Australian Dollar vs Canadian Dollar |
AUDCHF | Australian Dollar vs Swiss Franc |
AUDJPY | Australian Dollar vs Japanese Yen |
AUDNZD | Australian Dollar vs New Zealand Dollar |
AUDUSD | Australian Dollar vs US Dollar |
CADNOK | Canadian Dollar vs Norwegian Kroner |
CHFNOK | Swiss Franc vs Norwegian Kroner |
EURAUD | Euro vs Australian Dollar |
EURHUF | Euro vs Hungarian Forint |
EURMXN | Euro vs Mexican Peso |
EURNOK | Euro vs Norwegian Krona |
EURNZD | Euro vs New Zealand Dollar |
EURPLN | Euro vs Polish Zloty |
EURSEK | Euro vs Swedish Krona |
GBPAUD | Great Britain Pound vs Australian Dollar |
GBPNOK | Great Britain Pound vs Norwegian Kroner |
GBPNZD | Great Britain Pound vs New Zealand Dollar |
GBPPLN | Great Britain Pound vs Polish Zloty |
GBPSEK | Great Britain Pound vs Swedish Krona |
NOKSEK | Norwegian Kroner vs Swedish Krona |
NZDCAD | New Zealand Dollar vs Canadian Dollar |
NZDCHF | New Zealand Dollar vs Swiss Franc |
NZDJPY | New Zealand Dollar vs Japanese Yen |
NZDUSD | New Zealand Dollar vs US Dollar |
USDCNH | US Dollar vs offshore RMB (Chinese Renminbi) |
USDCZK | US Dollar vs Czech Koruna |
USDDKK | US Dollar vs Danish Kroner |
USDHUF | US Dollar vs Hugarian Forint |
USDMXN | US Dollar vs Mexican Peso |
USDNOK | US Dollar vs Norwegian Kroner |
USDPLN | US Dollar vs Polish Zloty |
USDSEK | US Dollar vs Swedish Krona |
Exotics | |
---|---|
Name | Description |
AUDSGD | Australian Dollar vs Singapore Dollar |
CHFHUF | Swiss Franc vs Hungarian Forint |
CHFSGD | Swiss Franc vs Singapore Dollar |
EURCZK | Euro vs Czech Koruna |
EURDKK | Euro vs Danish Krone |
EURHKD | Euro vs Hong Kong Dollar |
EURSGD | Euro vs Singapore Dollar |
EURTRY | Euro vs Turkish Lira |
EURZAR | Euro vs South African Rand |
GBPDKK | Great Britain Pound vs Danish Krone |
GBPHUF | Great Britain Pound vs Hungarian Forint |
GBPSGD | Great Britain Pound vs Singapore Dollar |
GBPZAR | Great Britain Pound vs South African Rand |
NZDSGD | New Zealand Dollar vs Singapore Dollar |
SGDJPY | Singapore Dollar vs Japanese Yen |
TRYJPY | Turkish Lira vs Japanese Yen |
USDHKD | US Dollar vs Hong Kong Dollar |
USDILS | US Dollar vs New Israeli Shekel |
USDSGD | US Dollar vs Singapore Dollar |
USDTHB | US Dollar vs Thai Baht |
USDTRY | US Dollar vs Turkish Lira |
USDZAR | US Dollar vs South African Rand |
ZARJPY | South African Rand vs Japanese Yen |
Name | Description |
---|---|
AUS200cash | Australia 200 Cash Index |
DE40cash | German 30 Cash Index |
ES35cash | Spain 35 Cash Index |
EU50cash | Euro 50 Cash Index |
FRA40cash | France 40 Cash Index |
HK50cash | Hong Kong 50 Cash Index |
JPN225cash | Japan 225 Cash Index |
NED25cash | Netherlands 25 Cash Index |
UK100cash | UK 100 Cash Index |
US30cash | US Dow Jones Cash Index |
US100cash | US Nasdaq Cash Index |
US500cash | US 500 Cash Index |
USDX | US Dollar Index Spot |
Name | Description |
---|---|
Base Metals | |
XCUUSD | Copper vs US Dollar |
XALUSD | Aluminium vs US Dollar |
XNIUSD | Nickel vs US Dollar |
XZNUSD | Zinc vs US Dollar |
XPBUSD | Lead vs US Dollar |
Energies | |
USOIL.c | Crude Oil vs US Dollar |
UKOIL.c | Brent Oil vs US Dollar |
NATGAS | Natural Gas |
Soft Commodities | |
ARBCOFFEE | Arabica Coffee Spot |
SUGAR | Sugar Spot |
COCOA | Cocoa Spot |
COTTON | Cotton Spot |
RCOFFEE | Robusta Coffee |
Name | Description |
---|---|
BCHUSD | Bitcoin Cash vs US Dollar |
BTCEUR | Bitcoin vs Euro |
BTCGBP | Bitcoin vs Great Britain Pound |
BTCJPY | Bitcoin vs Japanese Yen |
BTCUSD | Bitcoin vs US Dollar |
DSHUSD | Dash vs US Dollar |
EOSUSD | EOS vs US Dollar |
ETHEUR | Ethereum vs Euro |
ETHGBP | Ethereum vs Great Britain Pound |
ETHJPY | Ethereum vs Japanese Yen |
ETHUSD | Ethereum vs US Dollar |
IOTUSD | IOTA vs US Dollar |
LTCUSD | Litecoin vs US Dollar |
NEOUSD | NEO vs USD |
OMGUSD | OMG Network vs US Dollar |
QTMUSD | Qtum vs US Dollar |
XMRUSD | Monero vs USD |
XRPUSD | Ripple vs USD |
ZECUSD | Zcash vs USD |
ADAUSD | CARDANO vs US Dollar |
XLMUSD | Stellar vs US Dollar |
SUSUSD | SUSHISWAP vs US Dollar |
UNIUSD | UNISWAP vs US Dollar |
SOLUSD | SOLANA vs US Dollar |
DOTUSD | POLKADOT vs US Dollar |
LNKUSD | ChainLink vs US Dollar |
DOGUSD | DOGECOIN vs US Dollar |
Symbol | Name |
---|---|
AAL | American Airlines Group |
AAPL | Apple |
AIG | American International Group |
AMZN | Amazon |
BA | Boeing Company |
BAC | Bank of America Corporation |
C | Citigroup |
CSCO | Cisco Systems |
CVX | Chevron Corporation |
DIS | Walt Disney Company |
F | Ford Motor Company |
META | Meta Platforms |
FDX | FedEx Corporation |
GE | General Electric Inc. |
GM | General Motors Company Common Stock |
GOOGL | Alphabet Class A |
HD | Home Depot |
IBM | International Business Machines |
INTC | Intel |
KO | Coca-Cola Company |
MCD | McDonald`s |
MMM | 3M Company |
MSFT | Microsoft Corporation |
NFLX | Netflix |
NKE | Nike |
PG | Procter & Gamble Company |
TSLA | Tesla |
V | Visa |
WMT | Wal-Mart Stores |
XOM | Exxon Mobil Corporation |
NVDA | Nvidia |
ADS | Adidas |
AI | Air Liquide |
AIR | Airbus Group |
ALV | Allianz |
BAS | BASF |
BAYN | Bayer |
BMW | Bayerische Motoren Werke |
BNP | BNP Paribas |
GLEN | Glencore |
GSK | GlaxoSmithKline |
LHA | Lufthansa |
MBG | Mercedes-Benz Group AG |
MC | LVMH Moet Hennessy Louis Vuitton |
NESN | Nestle |
NOVN | Novartis |
ULVR | Unilever |
VOW3 | Volkswagen |
Honda | Honda Motor Company |
JDCom | Jd Com Inc |
KDDI | KDDI |
Keyence | Keyence |
MitsubisUFJ | Mitsubishi UFJ Financial Group |
Mizuho | Mizuho Financial Group |
Softbank | Softbank |
Sony | Sony |
Sumitomo | SUMITOMO SHOJI KAISHA,LTD. |
Tencent | Tencent Holdings |
Toyota | Toyota Motor Corp |
Real ECN Technology
Putting you at the center of the action for unparalleled trading. We have integrated ECN technology on our platform to ensure transparency, no conflict of interest, and the best trading conditions.
